Explore our
portfolio of Niche Generic and Differentiated Finished Formulations for Animal Health
Milbemycin plus Praziquantel Chewable Tablets
Therapeutic category | Anti Parasitic |
Product Name | Milbemycin plus Praziquantel Chewable tablets |
Dosage form | Chewable Tablets |
Strength | 2.5/25 mg & 12.5/125mg (Dogs) & 4/10mg & 16/40mg (Cats) |
IP and Exclusivity | Expired |
Emerging Market | Dossier Available from GMP approved facility |
Regulated market – Stage and Next steps | Lab Scale Development completed (EU); Technology Transfer and Bioequivalence study |
Commercialization Support for regulated market | Supply form EU GMP approved facility |
Unique Selling Points (USPs) | Palatable chewable bioequivalent formulation |
Oclacitinib Chewable Tablets
Therapeutic category | Immunomodulator |
Product Name | Oclacitinib Chewable tablets |
Dosage form | Palatable Chewable Soft Chewable Tablets |
Strength | 3.6 mg, 5.4 mg & 16mg (Dogs) |
IP and Exclusivity | Expired |
Emerging Market | Dossier Available from GMP approved facility |
Regulated market – Stage and Next steps | Lab Scale Development completed (US & EU); Technology Transfer and Bioequivalence study |
Commercialization Support for regulated market | Supply form USFDA & EU GMP approved facility |
Unique Selling Points (USPs) | No generics worldwide |
Robenacoxib Injection
Therapeutic category | NSAID (Pain Category) |
Product Name | Robenacoxib Injection |
Dosage form | Injection |
Strength | 20mg/ml (Dogs & Cats) |
IP and Exclusivity | Expired |
Emerging Market | Dossier Available from GMP approved facility |
Regulated market – Stage and Next steps | Lab Scale Development completed (EU); Technology Transfer |
Commercialization Support for regulated market | Supply form EU GMP approved facility |
Unique Selling Points (USPs) | No generics worldwide |
Robenacoxib Chewable Tablets
Therapeutic category | NSAID (Pain Category) |
Product Name | Robenacoxib Chewable tablets |
Dosage form | Palatable Chewable Tablets |
Strength | 6mg (Cats) |
IP and Exclusivity | Expired |
Emerging Market | Dossier Available from GMP approved facility |
Regulated market – Stage and Next steps | Lab Scale Development completed (US & EU); Technology Transfer and Bioequivalence study |
Commercialization Support for regulated market | Supply form USFDA & EU GMP approved facility |
Unique Selling Points (USPs) | No generics worldwide |
Gamithromycin Injection
Therapeutic category | Antibiotic |
Product Name | Gamithromycin Injection |
Dosage form | Injection |
Strength | 150mg/ml (Cattle) |
IP and Exclusivity | Expired |
Emerging Market | Dossier Available from GMP approved facility |
Regulated market – Stage and Next steps | Lab Scale Development completed (EU); Technology Transfer |
Commercialization Support for regulated market | Supply form EU GMP approved facility |
Unique Selling Points (USPs) | No generics worldwide |
Tulathromycin Injection
Therapeutic category | Antibiotic |
Product Name | Tulathromycin Injection |
Dosage form | Injection |
Strength | 100mg/ml (Cattle) |
IP and Exclusivity | Expired |
Emerging Market | Dossier Available from GMP approved facility |
Regulated market – Stage and Next steps | Lab Scale Development completed (EU); Technology Transfer |
Commercialization Support for regulated market | Supply form USFDA & EU GMP approved facility |
Unique Selling Points (USPs) | High Value generic |
Florfenicol plus Flunixin Injection
Therapeutic category | Antibiotic |
Product Name | Florfenicol plus Flunixin Injection |
Dosage form | Injection |
Strength | 300/16.5mg per ml (Cattle) |
IP and Exclusivity | Expired |
Emerging Market | Dossier Available from GMP approved facility |
Regulated market – Stage and Next steps | Lab Scale Development completed (EU); Technology Transfer |
Commercialization Support for regulated market | Supply form EU GMP approved facility |
Unique Selling Points (USPs) | No generics worldwide |
Florfenicol plus Meloxicam Injection
Therapeutic category | Antibiotic |
Product Name | Florfenicol plus Meloxicam Injection |
Dosage form | Injection |
Strength | 400/5mg per ml (Cattle) |
IP and Exclusivity | Expired |
Emerging Market | Dossier Available from GMP approved facility |
Regulated market – Stage and Next steps | Lab Scale Development completed (EU); Technology Transfer |
Commercialization Support for regulated market | Supply form EU GMP approved facility |
Unique Selling Points (USPs) | No generics worldwide |